Volkswagen Polo 1.2 Match Edition 5dr Hatchback Petrol Manual
11 months ago Automobiles Redhill 127 views Reference: 27685,791 £
Location: Redhill
Price: 5,791 £
Year | 2014 |
---|---|
Body Type | Hatchback |
Mileage | 74,852 miles |
Transmission | Manual |
Brochure Engine Size | 1.2 L |
Fuel Type | Petrol |
Running Cost
Urban Mpg | 38.7 mpg |
---|---|
Extra Urban Mpg | 62.8 mpg |
Fuel Consumption | 51.4 mpg |
Insurance Group | 5E |
CO2 Emissions | 128 g/km |
Euro Emissions | Euro 5 |
Performance
Engine Power | 59 bhp |
---|---|
Brochure Engine Size | 1.2 L |
Engine Size | 1198 cc |
Acceleration (0-62mph) | 16.1 seconds |
Top Speed | 98 mph |
Vehicle Description
Seats | 5 |
---|---|
Doors | 5 |
Colour | Black |
Fuel Capacity | 45 litres |
Luggage Capacity (Seats Up) | 280 litres |
Additional Details
Car Brand
Volkswagen
Model
Polo 1.2 Match Edition
Year of registration
2014
Fuel Type
Essence
Transmission
Manual
Condition
Used
Mileage
74825
Features:
Air conditionar
GPS
Security System